Resilience and Recovery
Unlock the complete study guide + 1,040 practice questions across 16 full exams.
Bundled into the existing CompTIA Security+ premium course — no separate purchase.
Included in this chapter:
- High availability, sites, diversity, and dispersion
- Backups, replication, journaling, and power
- COOP, capacity planning, testing, and the RTO/RPO model
Recovery site tiers vs cost, RTO, and readiness
| Attribute | Hot site | Warm site | Cold site |
|---|---|---|---|
| Equipment + data | Fully provisioned, live data via replication | Hardware in place, data periodically synced/stale | Space, power, connectivity only; no kit or data |
| Typical RTO (downtime) | Seconds to minutes (near-instant failover) | Hours to a day (configure + load recent data) | Days to weeks (procure, install, restore) |
| RPO (data loss) achievable | Near-zero with synchronous replication | Hours (last sync interval) | As old as last offsite backup |
| Relative cost | Highest (duplicate running environment) | Moderate | Lowest |
| Best fit | Mission-critical, near-zero RTO/RPO | Important systems tolerating short outage | Non-critical systems, long RTO tolerance |
Decision tree
Cheat sheet
Unlock with Premium — includes all practice exams and the complete study guide.