Network Services Issues
Unlock the complete study guide + 1,040 practice questions across 16 full exams.
Bundled into the existing CompTIA Network+ premium course — no separate purchase.
Included in this chapter:
- Diagnose by reachability: what works tells you the layer
- Switching faults: wrong VLAN, spanning tree, and ACLs
- Routing tables, default routes, and DHCP exhaustion
- Exam-pattern recognition: match the symptom to the one fix
Network-services symptom to most likely cause to confirming check to fix
| Symptom | Most likely cause | Confirming check | Fix |
|---|---|---|---|
| Host has a 169.254.x.x address | DHCP scope exhausted or server/relay down | Inspect DHCP scope utilization and reachability | Reclaim/widen scope, restore server, add IP helper |
| Reaches local subnet, no remote networks | Wrong or missing default gateway | Verify gateway address and that it answers | Set the correct default gateway |
| Partial, inconsistent remote reachability | Wrong subnet mask (bad local/remote split) | Compare host mask to the subnet's correct mask | Correct the subnet mask |
| Up port, link light, reaches nothing | Wrong VLAN assignment on the access port | Check the port's VLAN vs intended subnet | Reassign the port to the correct VLAN |
| Segment slow, broadcast storm | Switching loop / missing or broken STP | Confirm STP enabled, find the looped link | Enable STP, remove the loop |
| Legit traffic dropped, good IP and cable | ACL rule too broad or out of order | Review ACL order and the implicit deny | Reorder or scope the ACL rule |
| Remote network unreachable from a router | Missing route or wrong/absent default route | Trace where the path stops, read the table | Add or correct the route / default route |
| Intermittent drops, IP-conflict alerts | Duplicate IP address | Find the second host with the same address | Re-address one host |
Decision tree
Cheat sheet
Unlock with Premium — includes all practice exams and the complete study guide.