Transmission Media
Unlock the complete study guide + 1,040 practice questions across 16 full exams.
Bundled into the existing CompTIA Network+ premium course — no separate purchase.
Included in this chapter:
- Choosing media: distance, bandwidth, EMI, and cost
- Copper: twisted-pair categories, coax, and DAC
- Fiber: single-mode vs multimode and the OM grades
- Wireless media and plenum-rated cabling
Transmission media by reach, speed, EMI immunity, and typical use
| Medium | Typical max distance | Typical speed | EMI immunity | Common use |
|---|---|---|---|---|
| Cat 5e UTP | 100 m | 1 Gbps | Low | Legacy/standard desktop Ethernet |
| Cat 6 UTP | 100 m (10G only to 55 m) | 1 Gbps (10G short) | Low | Horizontal runs to endpoints |
| Cat 6a UTP | 100 m | 10 Gbps | Low (better with STP) | 10G to the desk / access layer |
| Cat 8 (twinax-class) | ~30 m | 25/40 Gbps | Low | Top-of-rack data-center links |
| DAC (direct attach copper) | ~1-7 m | 10-100 Gbps | Low | Switch-to-server in a rack |
| Coaxial (RG-6) | ~100s of m | Broadband (CATV/cable) | Medium | Cable-internet / CATV drop |
| Multimode fiber (OM3/4/5) | ~300-550 m | 10-100 Gbps | Full (immune) | Data-center / in-building backbone |
| Single-mode fiber | Kilometers to tens of km | 10-100+ Gbps | Full (immune) | WAN / campus / carrier backbone |
| Wireless (802.11 / cellular / satellite) | Meters to global | Varies, shared | None (RF interference) | Mobility, remote, WAN failover |
Decision tree
Cheat sheet
Unlock with Premium — includes all practice exams and the complete study guide.
References
- Category 6 cable Community
- Coaxial cable Community
- Single-mode optical fiber Community
- Multi-mode optical fiber Community
- Plenum cable Community